Fee Structure Class Wise
FEE STRUCTURE:
| S.NO. | FEE | CLASS 11-12 | CLASS 9-10 | CLASS 6-8 | PERIOD |
| 1 | TUTION FEE | ||||
| ARTS | 25.00 | 20.00 | 0 | Monthly | |
| SCIENCE | 30.00 | 0 | 0 | Monthly | |
| 2 | LATE FEE | 0 | 0 | 0 | Monthly |
| 3 | ABSENT FEE | 0 | 0 | 0 | Monthly |
| 4 | DEARNESS FEE | 1.00 | 1.00 | 0 | Monthly |
| 5 | DEVELOPMENT FEE | 8.00 | 5.00 | 0 | Monthly |
| 6 | LIBRARY FEE | 5.00 | 5.00 | 0 | Half Yearly |
| 7 | REFRESHMENT | 3.00 | 3.00 | 0 | Half Yearly |
| 8 | SCIENCE FEE | 3.00 | 2.00 | 0 | Monthly |
| 9 | PROGRESS Card | 2.00 | 2.00 | 0 | Yearly |
| 10 | HOME EXAM | 15.00 | 12.00 | 0 | Half Yearly |
| 11 | ELETRICITY Fee | 2.00 | 2.00 | 0 | Half Yearly |
| 12 | AUDIO Video Fee | 2.00 | 2.00 | 0 | Half Yearly |
| 13 | SCOUT FEE | 2.00 | 2.00 | 0 | Monthly |
| 14 | REDCROSS FEE | 1.00 | 1.00 | 0 | Monthly |
| 15 | POOR Boys Fund | 3.00 | 3.00 | 0 | Half Yearly |
| 16 | COMPUTER FEE | 10.00 | 10.00 | 0 | Monthly |
| 17 | SPORTS FEE | 3.00 | 3.00 | 0 | Monthly |
| 18 | TELEPHONE FEE | 6.00 | 6.00 | 0 | Half Yearly |
| 19 | WATER TEX | 3.00 | 3.00 | 0 | Half Yearly |
FEE DETAILS FOR LOC FOR CLASS X/XII
| FEE SLAB | EXAMINATION FEE TO BE REMITTED PER STUDENT IN INR |
| Registration Fee | Rs. 300/- per candidate |
| CBSE BOARD | Rs. 1500/- PER CANDIDATE FOR 05 Subjects |
| Rs. 300/- PER Subject par Candidate for additional subjects. | |
| Practical Fee | For Class-XII Only Rs. 150/- per Practical subject per candidate for school in india. |
| Migration Certificate | Rs. 350/- per candidate |