School Information
| SR.NO | NAME | DETAILS |
| 1 | Year of Establishment | 1943 |
| 2 | HIGH SCHOOL (Affiliation No. & year) | 1975 |
| 3 | INTERMEDIATE (Year) | 1984 |
| 4 | School Code | 83124 |
| 5 | CBSE Affiliation No. | 3520111 |
| 6 | NO. OF STUDENT ENROLLMENT | 218 |
| 7 | CLASSES | CLASS VI-XII |
| 8 | Academic Session period | From April 2022 to Septmber 2022 |
| 9 | Vacation period | From 27.05.2022 to 30.06.2022 |
| 10 | Admission period | From 1st April to 30th Septmber |
Area of school campus
| NAME | DETAILS |
| In Hactacre | 1 |
| In Sq Mts | 6560 Sq Mts |
| Built up Area | 6560 Sq Mts |
| Area of Playing Ground | 900 Sq Mts |
| Other Facilities | |
| NSS | NO |
| ECO & YOUTH CLUB | YES |
| FIRE SAFETY | YES, REG.NO. CFO/F.S.-1/ 2022 |
| EARTHQUAKE RESISTANT | YES |
| INTERNET | BROADBAND |
| Health & Medical Checkup: | 100 % FOLLOWING CORONA GUIDLINES AS PER GOVT. |